What are you looking for?

Size Chart

Women's Apparel Size Chart (US Standard)

   通用说明

  • Size Range: US XS–3XL (0–20)
  • Measurements: All measurements are in inches (") unless noted.
  • Fit Guide: Designed for a regular, relaxed fit; size up for a loose/oversized fit.




I. Tops (Suitable for all tops)

US Size Bust (in) Waist (in) Hips (in)
XS (0-2) 32" - 34" 26" - 28" 34" - 36"
S (4-6) 34" - 36" 28" - 30" 36" - 38"
M (8-10) 36" - 38" 30" - 32" 38" - 40"
L (12-14) 38" - 40" 32" - 34" 40" - 42"
XL (16-18) 40" - 42" 34" - 36" 42" - 44"
2XL (18-20) 42" - 44" 36" - 38" 44" - 46"
3XL (20-22) 44" - 46" 38" - 40" 46" - 48"




II. Bottoms (Suitable for all bottoms)

US Size Waist (in) Hips (in) Inseam (in)
XS (0-2) 24" - 26" 34" - 36" 28" - 30"
S (4-6) 26" - 28" 36" - 38" 29" - 31"
M (8-10) 28" - 30" 38" - 40" 30" - 32"
L (12-14) 30" - 32" 40" - 42" 31" - 33"
XL (16-18) 32" - 34" 42" - 44" 32" - 34"
2XL (18-20) 34" - 36" 44" - 46" 33" - 35"
3XL (20-22) 36" - 38" 46" - 48" 34" - 36"





How to Measure (Customer Guide)

To find your perfect fit:
  1. Bust: Measure around the fullest part of your chest, keeping the tape level.
  2. Waist: Measure around your natural waistline (where your body bends side to side).
  3. Hips: Measure around the widest part of your hips and rear, usually 8-9 inches below your waist.
  4. Inseam: Measure from the crotch seam to the bottom of the leg.